No entry fees. No “bundle deals.” No 1,000-word essay that decides your fate. Tell us what you ranked, show us where to verify it, and let the data do the talking.
Enter your own work, a client’s (with permission), or nominate someone else — community nominations are how half the 2026 shortlist was built.
| Program | Entry fee (2026) | Judged on |
|---|---|---|
| Charles Floate Annual SEO Awards | $0 — free, forever | Data-verified shortlists |
| UK Search Awards | £220–£365 +VAT per entry | 1,000-word written entry |
| US Search Awards | $300–$495 per entry | 1,000-word written entry |
| European Search Awards | £220–£365 +VAT per entry | 1,000-word written entry |
| Global Search Awards | £220–£365 +VAT per entry | 1,000-word written entry |
| Search Engine Land Awards | $395–$595 per entry | Written application |
Fee data from each program’s published 2026 rates. Multi-entry “5 for 6” bundles not included — you get the idea.